All User Stats

No. Trip Date User Team Work Trips School Trips Errand Trips Miles
1. 05-May-2013 Slower Than You LTD-LivingTheDream 1 8.0
2. 05-May-2013 Chim Chim LTD-LivingTheDream 1 6
3. 03-May-2013 Emlynwar The RPL Book Pedalers 1 1 10
4. 05-May-2013 tvirgo CAL FIRE SMOKE CHASERS 1 2.3
5. 05-May-2013 Bobbear Team Tired Iron 1 1 3.5
6. 05-May-2013 John Ford -- Individual -- 1 10.1
7. 05-May-2013 mgaido RSA Foxes 1 3
8. 05-May-2013 Slow Joe Rain Caltrans D2 1 28.6
9. 03-May-2013 fierrpawz Boulder Creek Bicycling Bears 1 1 24
10. 02-May-2013 fierrpawz Boulder Creek Bicycling Bears 1 7.5
11. 01-May-2013 fierrpawz Boulder Creek Bicycling Bears 1 4.5
12. 05-May-2013 DarcieLynn The RPL Book Pedalers 1 0.4
13. 05-May-2013 turtle -- Individual -- 1 2.3
14. 05-May-2013 Fausto LTD-LivingTheDream 1 33.31
15. 05-May-2013 Sandy LTD-LivingTheDream 1 20.82
16. 05-May-2013 Wild Hare Mercy Medical Monstrous Milers 1 25.2
17. 05-May-2013 MelissaT LTD-LivingTheDream 1 8.65
18. 05-May-2013 Pamela Ash The SCOE Pedagogy Pedalers 1 12.6
19. 05-May-2013 reedseverson Shasta Wheelmen Bicycling Club 1 4.5
20. 05-May-2013 Jamie DeSantis Mercy Medical Monstrous Milers 1 34
21. 05-May-2013 Donnell Ewert Team Tired Iron 1 1 6
22. 05-May-2013 rtw89 Shasta Knight Riders 1 8
23. 05-May-2013 ziggyzag14 -- Individual -- 1 10
24. 06-May-2013 Slow Joe Rain Caltrans D2 1 5.0
25. 05-May-2013 BikerChic Caltrans D2 1 23
26. 05-May-2013 Kevin Burke City of Redding 1 17
27. 06-May-2013 Robert.R Caltrans D2 1 10
28. 06-May-2013 cgermano New Tech Roadies 1 16
29. 05-May-2013 KimberlyPaul The SCOE Pedagogy Pedalers 1 11.5
30. 06-May-2013 J Pollom VESTRA 1 7.3
31. 06-May-2013 charik -- Individual -- 1 7
32. 06-May-2013 adb2163 McConnell Foundation 1 3.8
33. 05-May-2013 Linda Burke City of Redding 1.5
34. 05-May-2013 Christina P City of Redding 1 2
35. 06-May-2013 lswenson Caltrans D2 1 16
36. 05-May-2013 unicron cyclist Caltrans D2 1 3
37. 06-May-2013 lizleslie HHSA Adult Services 1 12
38. 05-May-2013 dnoetzel DCSS Road Warriors 1 6
39. 05-May-2013 Carolyn Caltrans D2 1 4.0
40. 05-May-2013 Tsasdi Caltrans D2 1 32
41. 06-May-2013 Christina P City of Redding 1 19.5
42. 06-May-2013 jicrd Shasta County DPW & RM 1 12
43. 05-May-2013 SueG Caltrans D2 1 22.84
44. 06-May-2013 Gemstone NVCSS Cycle Team 1 11.0
45. 05-May-2013 Alysa E NMR Bike Crew 1 8.5
46. 05-May-2013 Hayley A NMR Bike Crew 1 15
47. 06-May-2013 Annette Osborne RSA Foxes 1 1 8 miles
48. 06-May-2013 jump Shasta Knight Riders 1 10.8
49. 05-May-2013 BarrySutter CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 18
50. 06-May-2013 BarrySutter CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 18
51. 06-May-2013 annodomini Out SPOK'n 1 17
52. 06-May-2013 jrhone McConnell Foundation 1 9
53. 06-May-2013 Oddojo Bethel Bikers 1 4.0
54. 05-May-2013 NVCSS NVCSS Cycle Team 1 1 8
55. 06-May-2013 NVCSS NVCSS Cycle Team 1 8
56. 05-May-2013 rider530 LTD-LivingTheDream 1 10
57. 06-May-2013 Bent Wheel Caltrans D2 1 6.5
58. 05-May-2013 Cruising Caltrans D2 1 3
59. 06-May-2013 Cruising Caltrans D2 1 1 12
60. 06-May-2013 matt_evans 1 7.2
61. 05-May-2013 sharvey Boulder Creek Bicycling Bears 1 6 miles
62. 06-May-2013 Pedals Out SPOK'n 1 1.5
63. 06-May-2013 Wild Hare Mercy Medical Monstrous Milers 1 21.4
64. 06-May-2013 Renard Argente Shasta Knight Riders 1 18
65. 06-May-2013 cgaido CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 4.8
66. 06-May-2013 Peadink Shasta Knight Riders 1 5
67. 06-May-2013 Spin Grrl Turtle Power 1 4
68. 06-May-2013 khanagan CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 1 12
69. 05-May-2013 Ditchrider McConnell Foundation 1 24
70. 06-May-2013 cooljewel7 -- Individual -- 1 3.5
71. 06-May-2013 ziggyzag14 -- Individual -- 1 1 17
72. 06-May-2013 tosborne RSA Foxes 1 2
73. 06-May-2013 DonTalkington Shasta Wheelmen Bicycling Club 1 11.55
74. 06-May-2013 ejapples Catalyst Redding Young Professionals 1 7
75. 06-May-2013 awebb Lassen View School 1 4
76. 06-May-2013 Daryn H NMR Bike Crew 1 7.6
77. 05-May-2013 Kyle M NMR Bike Crew 1 26
78. 06-May-2013 Kyle M NMR Bike Crew 1 14
79. 06-May-2013 Caddisfly The SCOE Pedagogy Pedalers 1 9
80. 06-May-2013 hoagster Shasta Wheelmen Bicycling Club 1 19.02
81. 06-May-2013 Pamela Ash The SCOE Pedagogy Pedalers 1 7.2miles
82. 05-May-2013 Emlynwar The RPL Book Pedalers 1 3
83. 06-May-2013 Emlynwar The RPL Book Pedalers 1 16
84. 06-May-2013 kwilliams SRTA Cycling 1 7.5
85. 06-May-2013 fargoman1432 -- Individual -- 1 10
86. 06-May-2013 John Ford -- Individual -- 1 18
87. 05-May-2013 Fat man on bike Mercy Medical Monstrous Milers 1 34.0 miles
88. 06-May-2013 Mirdoodle HHSA Adult Services 1 1 11.05
89. 05-May-2013 Bradley The RPL Book Pedalers 1 12
90. 06-May-2013 Bradley The RPL Book Pedalers 1 2
91. 06-May-2013 John Springer Team Tired Iron 1 8
92. 06-May-2013 turtle -- Individual -- 1 14.4
93. 06-May-2013 san marcos -- Individual -- 1 14.2
94. 06-May-2013 Moots894 Shasta Wheelmen Bicycling Club 1 16.06
95. 06-May-2013 hwyhunter CAL FIRE SMOKE CHASERS 1 8
96. 06-May-2013 nicolle.larkin DCSS Road Warriors 1 2
97. 06-May-2013 Luke Ackerman New Tech Roadies 1 1 5.4
98. 06-May-2013 John Crowe Shasta Wheelmen Bicycling Club 1 36
99. 06-May-2013 Fausto LTD-LivingTheDream 1 1 38.87
100. 06-May-2013 Sandy LTD-LivingTheDream 1 1 24.21
101. 06-May-2013 EdwardSchneider Boulder Creek Bicycling Bears 1 13
102. 07-May-2013 JCarlon RSA Foxes 1 40
103. 06-May-2013 ssundquist Out SPOK'n 1 15
104. 05-May-2013 bob Mercy Medical Monstrous Milers 1 25
105. 06-May-2013 bob Mercy Medical Monstrous Milers 1 21
106. 06-May-2013 sdipaolo -- Individual -- 1 4
107. 06-May-2013 fierrpawz Boulder Creek Bicycling Bears 1 20.5
108. 06-May-2013 paynmommy BloodSource Bikers 1 8.2 miles
109. 06-May-2013 Chain Link Ball Bearing Caltrans D2 1 5
110. 07-May-2013 Chain Link Ball Bearing Caltrans D2 1 5
111. 06-May-2013 Thomas.chamberlain Fleet Feet pedal pushers 1 5
112. 07-May-2013 Robert.R Caltrans D2 1 10
113. 07-May-2013 JESSE C City of Redding 1 9
114. 06-May-2013 TrinaB Caltrans D2 1 2.3
115. 07-May-2013 peddler on the turf Redding BLM 1 6.2
116. 06-May-2013 KimberlyPaul The SCOE Pedagogy Pedalers 1 1 12.5
117. 06-May-2013 wolfgang McConnell Foundation 1 12
118. 07-May-2013 wolfgang McConnell Foundation 1 12
119. 06-May-2013 Jefferson Caltrans D2 1 6
120. 07-May-2013 Jefferson Caltrans D2 1 6
121. 07-May-2013 J Pollom VESTRA 1 1 18.4
122. 06-May-2013 channa City of Redding 1 4.3
123. 07-May-2013 channa City of Redding 1 8.4
124. 06-May-2013 KEC Water Quality Cranks 1 6
125. 06-May-2013 J.Zanotelli CAL FIRE SMOKE CHASERS 1 5
126. 07-May-2013 sankeny Shasta County DPW & RM 1 7.2
127. 06-May-2013 SapphireWarrior67 Shasta Knight Riders 1 24 miles
128. 04-May-2013 SapphireWarrior67 Shasta Knight Riders 1 9 miles
129. 06-May-2013 MelissaT LTD-LivingTheDream 1 7.53
130. 06-May-2013 BigWheelE Shasta County DPW & RM 1 5
131. 07-May-2013 joeayer BloodSource Bikers 1 7
132. 07-May-2013 Steven Reeves Shasta Knight Riders 1 1 25
133. 05-May-2013 SpeedyCurt Mercy Medical Monstrous Milers 1 80
134. 06-May-2013 SpeedyCurt Mercy Medical Monstrous Milers 1 21
135. 07-May-2013 cgaido CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 1 6
136. 06-May-2013 Slower Than You LTD-LivingTheDream 1 8.0
137. 07-May-2013 Slower Than You LTD-LivingTheDream 1 8.0
138. 06-May-2013 mde Shasta Knight Riders 1 7.2
139. 06-May-2013 billie The SCOE Pedagogy Pedalers 1 5.0
140. 06-May-2013 neeman123 Bethel Bikers 1 13.4
141. 07-May-2013 NVCSS NVCSS Cycle Team 1 9
142. 03-May-2013 MacBear Boulder Creek Bicycling Bears 1 1
143. 01-May-2013 MacBear Boulder Creek Bicycling Bears 1 3
144. 04-May-2013 MacBear Boulder Creek Bicycling Bears 1 5
145. 04-May-2013 jeolson Hot Wheels - Forest and Fire Team 1 6
146. 02-May-2013 jeolson Hot Wheels - Forest and Fire Team 1 8
147. 07-May-2013 jeolson Hot Wheels - Forest and Fire Team 1 12
148. 06-May-2013 Ditchrider McConnell Foundation 1 30
149. 07-May-2013 angela b Shasta Knight Riders 1 5
150. 06-May-2013 patticake BloodSource Bikers 1 5.5 miles
151. 07-May-2013 Pamela Ash The SCOE Pedagogy Pedalers 1 7.1
152. 06-May-2013 nanu New Tech Roadies 1 2
153. 05-May-2013 nanu New Tech Roadies 1 4
154. 05-May-2013 Cliff Shasta Knight Riders 1 6
155. 06-May-2013 Cliff Shasta Knight Riders 1 6
156. 07-May-2013 Cliff Shasta Knight Riders 1 6
157. 06-May-2013 RobBurn Caltrans D2 1 11.3
158. 05-May-2013 sfsportsfan The SCOE Pedagogy Pedalers 1 7.5
159. 06-May-2013 sfsportsfan The SCOE Pedagogy Pedalers 1 1 10.5
160. 07-May-2013 sfsportsfan The SCOE Pedagogy Pedalers 1 1 10.5
161. 07-May-2013 Slow Joe Rain Caltrans D2 1 5.0
162. 07-May-2013 dodgermike -- Individual -- 1 10
163. 07-May-2013 BarrySutter CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 18
164. 03-May-2013 jcmays The RPL Book Pedalers 1 4.6
165. 05-May-2013 jcmays The RPL Book Pedalers 1 4.6
166. 06-May-2013 jcmays The RPL Book Pedalers 1 9.2
167. 07-May-2013 Stuart D. Shasta County DPW & RM 1 3
168. 07-May-2013 Annette Osborne RSA Foxes 1 1 10.5 miles
169. 07-May-2013 Bent Wheel Caltrans D2 1 1 7.5
170. 06-May-2013 RedHeb CAL FIRE SMOKE CHASERS 1 8.3
171. 07-May-2013 Gemstone NVCSS Cycle Team 1 9.0
172. 06-May-2013 KENBO City of Redding 1 15
173. 07-May-2013 WalkingCandyApple Lassen View School 1 8 miles
174. 07-May-2013 Tkuma Mercy Medical Monstrous Milers 1 12
175. 07-May-2013 Mark Tom Caltrans D2 1 1 8
176. 07-May-2013 Daryn H NMR Bike Crew 1 1 9
177. 07-May-2013 tosborne RSA Foxes 1 8
178. 05-May-2013 Deven C NMR Bike Crew 1 7
179. 06-May-2013 Deven C NMR Bike Crew 1 7
180. 06-May-2013 MGLAMBERT The SCOE Pedagogy Pedalers 1 2.5 Around the subdivision
181. 06-May-2013 eric McConnell Foundation 1 3 miles total
182. 06-May-2013 dave McConnell Foundation 1 5 miles
183. 07-May-2013 dave McConnell Foundation 1 5 miles
184. 05-May-2013 bik'n Out SPOK'n 1 3
185. 06-May-2013 bik'n Out SPOK'n 1 3.5
186. 05-May-2013 Sandytriathlonbeginner NVCSS Cycle Team 1 2
187. 06-May-2013 Sandytriathlonbeginner NVCSS Cycle Team 1 3
188. 07-May-2013 Sandytriathlonbeginner NVCSS Cycle Team 1 10
189. 05-May-2013 Rose CAL FIRE SMOKE CHASERS 1 3
190. 07-May-2013 cooljewel7 -- Individual -- 1 7
191. 06-May-2013 Tsasdi Caltrans D2 1 18.5
192. 07-May-2013 bradw Bethel Bikers 1 6.3
193. 05-May-2013 MAD HATTER LTD-LivingTheDream 1 12
194. 05-May-2013 Chim Chim LTD-LivingTheDream 1 6.0
195. 07-May-2013 colleensykes CAL FIRE SMOKE CHASERS 1 7.54
196. 05-May-2013 Jonny.pyrc Bethel Bikers 1 8.2
197. 06-May-2013 Jonny.pyrc Bethel Bikers 1 5.2
198. 07-May-2013 Jonny.pyrc Bethel Bikers 1 8.2
199. 07-May-2013 John Crowe Shasta Wheelmen Bicycling Club 1 31
200. 07-May-2013 fargoman1432 -- Individual -- 1 10
201. 07-May-2013 Mannamedred -- Individual -- 1 1 18
202. 07-May-2013 hoagster Shasta Wheelmen Bicycling Club 1 19
203. 07-May-2013 Moots894 Shasta Wheelmen Bicycling Club 1 15.89
204. 07-May-2013 John LTD-LivingTheDream 1 10
205. 07-May-2013 turtle -- Individual -- 1 14.4
206. 06-May-2013 Donnell Ewert Team Tired Iron 1 5
207. 07-May-2013 Donnell Ewert Team Tired Iron 1 1 10
208. 07-May-2013 John Springer Team Tired Iron 1 10
209. 07-May-2013 DonTalkington Shasta Wheelmen Bicycling Club 1 18
210. 07-May-2013 san marcos -- Individual -- 1 1 18.4
211. 07-May-2013 Fausto LTD-LivingTheDream 1 33.03
212. 07-May-2013 ssundquist Out SPOK'n 1 8
213. 07-May-2013 awebb Lassen View School 1 8
214. 07-May-2013 Joe LTD-LivingTheDream 1 12.5
215. 07-May-2013 Curt LTD-LivingTheDream 1 33.03
216. 07-May-2013 amccauley Boulder Creek Bicycling Bears 1 2
217. 07-May-2013 Sandy LTD-LivingTheDream 1 31.62
218. 05-May-2013 joelmaggio Hot Wheels - Forest and Fire Team 1 9.7
219. 07-May-2013 joelmaggio Hot Wheels - Forest and Fire Team 1 1 19.7
220. 07-May-2013 Rich Shasta Wheelmen Bicycling Club 1 36
221. 06-May-2013 Jamie DeSantis Mercy Medical Monstrous Milers 1 36
222. 06-May-2013 grinding gears gina Mercy Medical Monstrous Milers 1 21
223. 07-May-2013 ziggyzag14 -- Individual -- 1 1 19
224. 07-May-2013 Pink Pedaler Mercy Medical Monstrous Milers 1 1 18.17
225. 07-May-2013 sgethen Hot Wheels - Forest and Fire Team 1 2
226. 07-May-2013 KimberlyPaul The SCOE Pedagogy Pedalers 1 1 12.6
227. 07-May-2013 paynmommy BloodSource Bikers 1 6
228. 07-May-2013 TrinaB Caltrans D2 1 2.3
229. 08-May-2013 Jefferson Caltrans D2 1 6
230. 05-May-2013 onespeedD LTD-LivingTheDream 1 10.2
231. 07-May-2013 KENBO City of Redding 1 22
232. 07-May-2013 BigWheelE Shasta County DPW & RM 1 1 16
233. 07-May-2013 Christina P City of Redding 1 19.5
234. 07-May-2013 onespeedD LTD-LivingTheDream 1 14.5
235. 07-May-2013 jrhone McConnell Foundation 1 9
236. 08-May-2013 emiliano Caltrans D2 1 12
237. 08-May-2013 J Pollom VESTRA 1 14.6
238. 07-May-2013 Mirdoodle HHSA Adult Services 1 7.4
239. 07-May-2013 Jack Yerkes Shasta Wheelmen Bicycling Club 1 11
240. 07-May-2013 KEC Water Quality Cranks 1 6
241. 08-May-2013 Glorious NVCSS Cycle Team 1 1 15
242. 08-May-2013 adb2163 McConnell Foundation 1 3.8
243. 08-May-2013 Slow Joe Rain Caltrans D2 1 5.0
244. 04-May-2013 Bikee Redding BLM 1 5
245. 08-May-2013 BarrySutter CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 18
246. 08-May-2013 charik -- Individual -- 1 7
247. 05-May-2013 crystalg The SCOE Pedagogy Pedalers 1 5
248. 06-May-2013 crystalg The SCOE Pedagogy Pedalers 1 8
249. 08-May-2013 crystalg The SCOE Pedagogy Pedalers 1 10
250. 07-May-2013 Wild Hare Mercy Medical Monstrous Milers 1 7.25
251. 08-May-2013 Wild Hare Mercy Medical Monstrous Milers 1 7.25
252. 06-May-2013 sbaker Shasta Court Squad 1 11.5
253. 07-May-2013 Emlynwar The RPL Book Pedalers 1 8
254. 08-May-2013 Peadink Shasta Knight Riders 1 10
255. 08-May-2013 mames City of Redding 1 14
256. 07-May-2013 Hayley A NMR Bike Crew 1 1 17
257. 06-May-2013 John C NMR Bike Crew 1 11
258. 07-May-2013 Deven C NMR Bike Crew 1 7
259. 06-May-2013 ajurisich Out SPOK'n 1 1 15
260. 05-May-2013 Sherrie Brookes Out SPOK'n 1 5
261. 08-May-2013 Sherrie Brookes Out SPOK'n 1 1 10
262. 06-May-2013 TSB Redding BLM 1 9.2
263. 07-May-2013 TSB Redding BLM 1 9.2
264. 08-May-2013 TSB Redding BLM 1 1 12.5
265. 07-May-2013 patticake BloodSource Bikers 1 4.25
266. 06-May-2013 offtherockerriley Redding BLM 1 10.8
267. 05-May-2013 offtherockerriley Redding BLM 1 3.2
268. 07-May-2013 ars.vestra VESTRA 1 1 13.0
269. 08-May-2013 JESSE C City of Redding 1 9
270. 07-May-2013 kwilliams SRTA Cycling 1 2.4
271. 08-May-2013 jicrd Shasta County DPW & RM 1 12
272. 07-May-2013 tsanderson HHSA Adult Services 1 7.6
273. 08-May-2013 lswenson Caltrans D2 1 16
274. 08-May-2013 djewett Shasta Wheelmen Bicycling Club 1 6
275. 07-May-2013 djewett Shasta Wheelmen Bicycling Club 1 6
276. 05-May-2013 Biking Mike BloodSource Bikers 1 9
277. 05-May-2013 nelsk Team Anonymous 1 6
278. 06-May-2013 nelsk Team Anonymous 1 6
279. 06-May-2013 webgirl Team Anonymous 1 10
280. 07-May-2013 webgirl Team Anonymous 1 10
281. 08-May-2013 webgirl Team Anonymous 1 10
282. 07-May-2013 bradw Bethel Bikers 1 2.8
283. 08-May-2013 Annette Osborne RSA Foxes 1 6
284. 08-May-2013 Pamela Ash The SCOE Pedagogy Pedalers 1 9.3
285. 06-May-2013 campredding Team Anonymous 1 17
286. 07-May-2013 campredding Team Anonymous 1 5
287. 08-May-2013 campredding Team Anonymous 1 21
288. 08-May-2013 ptcycle Cyclopedians 1 20
289. 08-May-2013 channa City of Redding 1 4.0
290. 08-May-2013 billie The SCOE Pedagogy Pedalers 1 8.2
291. 08-May-2013 colleensykes CAL FIRE SMOKE CHASERS 1 5.02
292. 05-May-2013 Joe W NMR Bike Crew 1 27
293. 08-May-2013 Jack Yerkes Shasta Wheelmen Bicycling Club 1 7.3
294. 06-May-2013 reedseverson Shasta Wheelmen Bicycling Club 1 2.5
295. 08-May-2013 cgaido CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 1 1 21.2
296. 08-May-2013 angela b Shasta Knight Riders 1 5
297. 06-May-2013 unicron cyclist Caltrans D2 1 12
298. 07-May-2013 unicron cyclist Caltrans D2 1 12
299. 08-May-2013 unicron cyclist Caltrans D2 1 12
300. 07-May-2013 jgord Team Fredilicious 1 12
301. 08-May-2013 Oddojo Bethel Bikers 1 6.2
302. 07-May-2013 Oddojo Bethel Bikers 1 2.1
303. 05-May-2013 SowlesUp Shasta Knight Riders 1 16.20
304. 06-May-2013 SowlesUp Shasta Knight Riders 1 32.54
305. 08-May-2013 SowlesUp Shasta Knight Riders 1 31.03
306. 07-May-2013 Mud'n'blood Caltrans D2 1 6
307. 06-May-2013 Whitson CAL FIRE SMOKE CHASERS 1 12
308. 08-May-2013 Whitson CAL FIRE SMOKE CHASERS 1 2.1
309. 08-May-2013 tosborne RSA Foxes 1 4
310. 05-May-2013 dicksonrg Bethel Bikers 1 9.9
311. 08-May-2013 hoagster Shasta Wheelmen Bicycling Club 1 19
312. 08-May-2013 reedseverson Shasta Wheelmen Bicycling Club 1 1.7
313. 08-May-2013 Moots894 Shasta Wheelmen Bicycling Club 1 15.97
314. 08-May-2013 awebb Lassen View School 1 1 13
315. 08-May-2013 fargoman1432 -- Individual -- 1 10
316. 08-May-2013 WalkingCandyApple Lassen View School 1 8
317. 08-May-2013 Bradley The RPL Book Pedalers 1 7
318. 08-May-2013 Fat man on bike Mercy Medical Monstrous Milers 1 34.0
319. 08-May-2013 fierrpawz Boulder Creek Bicycling Bears 1 1 23.5
320. 08-May-2013 joelmaggio Hot Wheels - Forest and Fire Team 1 20.5
321. 08-May-2013 Mad Hatter LTD-LivingTheDream 1 12
322. 08-May-2013 Chim Chim LTD-LivingTheDream 1 1 15
323. 08-May-2013 DonTalkington Shasta Wheelmen Bicycling Club 1 4.85
324. 08-May-2013 Joe LTD-LivingTheDream 1 12.5
325. 08-May-2013 turtle -- Individual -- 1 14.3
326. 08-May-2013 John LTD-LivingTheDream 1 10
327. 08-May-2013 John Springer Team Tired Iron 1 8
328. 07-May-2013 mgaido RSA Foxes 1 4
329. 08-May-2013 mgaido RSA Foxes 1 1 40
330. 08-May-2013 gjones RSA Foxes 1 1 5.o miles
331. 08-May-2013 ziggyzag14 -- Individual -- 1 1 18
332. 08-May-2013 cooljewel7 -- Individual -- 1 7
333. 08-May-2013 ssundquist Out SPOK'n 1 1 5
334. 08-May-2013 san marcos -- Individual -- 1 1 18.4
335. 08-May-2013 Pink Pedaler Mercy Medical Monstrous Milers 1 1 13.23
336. 08-May-2013 JCarlon RSA Foxes 1 23
337. 08-May-2013 onespeedD LTD-LivingTheDream 1 40.1
338. 08-May-2013 Mannamedred -- Individual -- 1 1 16.8
339. 08-May-2013 Rich Shasta Wheelmen Bicycling Club 1 36
340. 08-May-2013 amccauley Boulder Creek Bicycling Bears 1 2
341. 09-May-2013 amccauley Boulder Creek Bicycling Bears 1 2
342. 08-May-2013 Kevin Burke City of Redding 1 10.5
343. 08-May-2013 Anne -- Individual -- 1 1 12 miles
344. 06-May-2013 Anne -- Individual -- 1 2 miles
345. 07-May-2013 Anne -- Individual -- 1 1 3miles
346. 08-May-2013 Fausto LTD-LivingTheDream 1 1 33.34
347. 08-May-2013 chrisd Team Win-River 1 1 15
348. 06-May-2013 Robert B. Shasta Knight Riders 1 38
349. 07-May-2013 Robert B. Shasta Knight Riders 1 34
350. 08-May-2013 Robert B. Shasta Knight Riders 1 34
351. 09-May-2013 Robert.R Caltrans D2 1 10.5
352. 09-May-2013 JESSE C City of Redding 1 9
353. 08-May-2013 TrinaB Caltrans D2 1 1 9.3
354. 08-May-2013 wolfgang McConnell Foundation 1 12
355. 09-May-2013 wolfgang McConnell Foundation 1 12
356. 09-May-2013 Jefferson Caltrans D2 1 6
357. 08-May-2013 J.Zanotelli CAL FIRE SMOKE CHASERS 1 6
358. 09-May-2013 Slow Joe Rain Caltrans D2 1 5.0
359. 07-May-2013 Ditchrider McConnell Foundation 1 30
360. 08-May-2013 Chain Link Ball Bearing Caltrans D2 1 6
361. 09-May-2013 Chain Link Ball Bearing Caltrans D2 1 6
362. 07-May-2013 bik'n Out SPOK'n 1 6
363. 08-May-2013 bik'n Out SPOK'n 1 3
364. 09-May-2013 BarrySutter CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 18
365. 08-May-2013 John C NMR Bike Crew 1 11
366. 08-May-2013 Swoosh Caltrans D2 1 3.7
367. 08-May-2013 Daryn H NMR Bike Crew 1 24
368. 08-May-2013 Alysa E NMR Bike Crew 1 11
369. 08-May-2013 Hayley A NMR Bike Crew 1 17
370. 08-May-2013 jrhone McConnell Foundation 1 9
371. 09-May-2013 jrhone McConnell Foundation 1 9
372. 09-May-2013 Spin Grrl Turtle Power 1 4
373. 08-May-2013 Cruising Caltrans D2 1 3
374. 09-May-2013 Cruising Caltrans D2 1 1 11
375. 08-May-2013 kwilliams SRTA Cycling 1 1 10.5
376. 07-May-2013 Tsasdi Caltrans D2 1 1 18.2
377. 08-May-2013 Tsasdi Caltrans D2 1 19.4
378. 08-May-2013 Bent Wheel Caltrans D2 1 14.5
379. 09-May-2013 Bent Wheel Caltrans D2 1 1 19.0
380. 08-May-2013 BigWheelE Shasta County DPW & RM 1 1 15
381. 08-May-2013 Thomas.chamberlain Fleet Feet pedal pushers 1 5
382. 09-May-2013 Thomas.chamberlain Fleet Feet pedal pushers 1 5
383. 08-May-2013 khanagan CDPH - Drinking Water (California Department of Public Health - Division of Drinking Water) 1 1 12
384. 08-May-2013 Curt LTD-LivingTheDream 1 32.54
385. 07-May-2013 rider530 LTD-LivingTheDream 1 10.00
386. 09-May-2013 tbuckner Hot Wheels - Forest and Fire Team 1 12
387. 08-May-2013 peddler on the turf Redding BLM 1 2.4
388. 09-May-2013 reedseverson Shasta Wheelmen Bicycling Club 1 4.4
389. 08-May-2013 TeresaRea CAL FIRE SMOKE CHASERS 1 1 10.5
390. 09-May-2013 tosborne RSA Foxes 1 1 9.5
391. 09-May-2013 Fausto LTD-LivingTheDream 1 10.56
392. 07-May-2013 EdwardSchneider Boulder Creek Bicycling Bears 1 13
393. 07-May-2013 annodomini Out SPOK'n 1 17
394. 09-May-2013 annodomini Out SPOK'n 1 17
395. 09-May-2013 billie The SCOE Pedagogy Pedalers 1 13.96
396. 09-May-2013 Pamela Ash The SCOE Pedagogy Pedalers 1 14.15
397. 05-May-2013 Denise.Boehle Team Tired Iron 1 8.0
398. 07-May-2013 Denise.Boehle Team Tired Iron 1 4
399. 09-May-2013 Kevin Snider PT KSPT 1 18.5
400. 09-May-2013 colleensykes CAL FIRE SMOKE CHASERS 1 4.85
401. 09-May-2013 garen preisser U Prep Panther Peddlers 1 6
402. 08-May-2013 garen preisser U Prep Panther Peddlers 1 6
403. 08-May-2013 mshaffer Out SPOK'n 1 7
404. 08-May-2013 Wayne Boulder Creek Bicycling Bears 1 12
405. 09-May-2013 Emlynwar The RPL Book Pedalers 1 1 23
406. 06-May-2013 luwelui Mercy Medical Monstrous Milers 1 16
407. 07-May-2013 luwelui Mercy Medical Monstrous Milers 1 1 24
408. 09-May-2013 DonTalkington Shasta Wheelmen Bicycling Club 1 29.3
409. 09-May-2013 Stuart D. Shasta County DPW & RM 1 3
410. 09-May-2013 SowlesUp Shasta Knight Riders 1 10.93
411. 09-May-2013 Jack Yerkes Shasta Wheelmen Bicycling Club 1 11
412. 09-May-2013 fargoman1432 -- Individual -- 1 11
413. 09-May-2013 patticake BloodSource Bikers 1 5.0
414. 09-May-2013 Moots894 Shasta Wheelmen Bicycling Club 1 17.09
415. 09-May-2013 Naomi Haslam Mercy Medical Monstrous Milers 1 12 miles
416. 06-May-2013 LeiaVESTRA -- Individual -- 1 18
417. 09-May-2013 gjones RSA Foxes 1 2.5
418. 07-May-2013 LeiaVESTRA -- Individual -- 1 18
419. 08-May-2013 LeiaVESTRA -- Individual -- 1 26
420. 05-May-2013 LeiaVESTRA -- Individual -- 1 10
421. 09-May-2013 LeiaVESTRA -- Individual -- 1 13
422. 09-May-2013 Bradley The RPL Book Pedalers 1 1 16
423. 08-May-2013 ejones RSA Foxes 1 1 3.5
424. 09-May-2013 ejones RSA Foxes 1 2.5
425. 09-May-2013 TeresaRea CAL FIRE SMOKE CHASERS 1 1 10
426. 09-May-2013 hoagster Shasta Wheelmen Bicycling Club 1 19.01
