Bike Commute Challenge: May 13-19, 2012
Join the Bike Commute Challenge to be eligible to win great prizes, including a $100 gift certificate to the bike shop of your choice! Each day that you ride a bike to work, school or errands, you will be entered into the drawing. It's that simple!
Here's a running tally since May 13th, 2012:
| No. | Trip Date | User | Team | Work Trips | School Trips | Errand Trips | Miles |
|---|---|---|---|---|---|---|---|
| 0. | 15-May-2012 | 379 | 59 | 162 | 5385.53 | ||
| 0. | 18-May-2012 | 138 | 27 | 162 | 2713.67 | ||
| 1. | 13-May-2012 | sarge_s2 | -- Individual -- | 1 | 0 | 0 | 35 |
| 2. | 13-May-2012 | MGaido | RSA Foxes | 1 | 1.5 | ||
| 3. | 13-May-2012 | Liemneight | -- Individual -- | 1 | 5 | ||
| 4. | 13-May-2012 | bgaido | RSA Foxes | 1 | 1.5 | ||
| 5. | 13-May-2012 | Ngaido | RSA Foxes | 1 | 1.5 | ||
| 6. | 13-May-2012 | MGaido | RSA Foxes | 1 | 3 | ||
| 7. | 13-May-2012 | MGaido | RSA Foxes | 1 | 1.5 | ||
| 8. | 13-May-2012 | bgaido | RSA Foxes | 1 | 3 | ||
| 9. | 13-May-2012 | bgaido | RSA Foxes | 1 | 1.5 | ||
| 10. | 13-May-2012 | Ngaido | RSA Foxes | 1 | 3 | ||
| 11. | 13-May-2012 | Ngaido | RSA Foxes | 1 | 1.5 | ||
| 12. | 13-May-2012 | Barbara Hays | McConnell Office | 1 | 2.3 | ||
| 13. | 13-May-2012 | Dr Tello | Shasta College Knight Riders | 1 | 6.6 | ||
| 14. | 13-May-2012 | sstanish | Fish and Game | 1 | 4 | ||
| 15. | 13-May-2012 | karla | Team Anonymous | 1 | 4.70 | ||
| 16. | 13-May-2012 | MGaido | RSA Foxes | 1 | 2 | ||
| 17. | 13-May-2012 | MGaido | RSA Foxes | 1 | 2 | ||
| 18. | 13-May-2012 | d4seth | City of Redding | 1 | 2.5 | ||
| 19. | 13-May-2012 | Danielle | Unfossil Fueled (Adult Services) | 1 | 1.0 | ||
| 20. | 13-May-2012 | Hannaho | -- Individual -- | 1 | 37.4 | ||
| 21. | 13-May-2012 | Pedalpusher | Giro de Children and Family Fun | 0 | 0 | 1 | 10.2 |
| 22. | 14-May-2012 | Joan Pringle | -- Individual -- | 1 | 0 | 1 | 49 |
| 23. | 14-May-2012 | chatt | -- Individual -- | 1 | 12 | ||
| 24. | 13-May-2012 | UNI-cron Cyclist | Caltrans D2 | 1 | 1 | 7 | |
| 25. | 14-May-2012 | SGale | Caltrans D2 | 1 | 14.82 | ||
| 26. | 14-May-2012 | bgaido | RSA Foxes | 1 | 1.5 | ||
| 27. | 13-May-2012 | BikerChick | Caltrans D2 | 1 | 4.6 | ||
| 28. | 13-May-2012 | Broken Spoke | Caltrans D2 | 1 | 7 | ||
| 29. | 13-May-2012 | Mel | DCSS Road Warriors | 1 | 2.5 | ||
| 30. | 14-May-2012 | Broken Spoke | Caltrans D2 | 1 | 1 | 21.6 | |
| 31. | 13-May-2012 | jaxiphone | City of Redding | 1 | 3.5 miles | ||
| 32. | 13-May-2012 | WIDELOAD | LSU Tigers | 1 | 3 | ||
| 33. | 14-May-2012 | WIDELOAD | LSU Tigers | 1 | 10 | ||
| 34. | 14-May-2012 | jaxiphone | City of Redding | 1 | 13 | ||
| 35. | 13-May-2012 | Slow Joe Rain | Team DDW | 1 | 18.75 | ||
| 36. | 14-May-2012 | Deathbyplatypus | Caltrans D2 | 1 | 5.4 | ||
| 37. | 14-May-2012 | Jason Rogerson | DCSS Road Warriors | 1 | 14.0 | ||
| 38. | 14-May-2012 | JorenNelson | RSA Foxes | 1 | 2 | ||
| 39. | 14-May-2012 | mwstock | IT CyberCyclists | 1 | 3.7 | ||
| 40. | 13-May-2012 | Guy Chetelat | Central Valley Water Board | 1 | 8 | ||
| 41. | 13-May-2012 | TamyQ | Caltrans D2 | 1 | 51.7 | ||
| 42. | 14-May-2012 | TamyQ | Caltrans D2 | 1 | 3.2 | ||
| 43. | 14-May-2012 | frank.nigro | Shasta College Knight Riders | 1 | 5 | ||
| 44. | 14-May-2012 | CyberCyclingDiva | IT CyberCyclists | 1 | 1 | 12 | |
| 45. | 14-May-2012 | Michele Benjamin | -- Individual -- | 1 | 13.1 | ||
| 46. | 13-May-2012 | PH Capt | Out SPOKE'n | 1 | 3.2 | ||
| 47. | 14-May-2012 | KileK | IT CyberCyclists | 1 | 4.3 | ||
| 48. | 14-May-2012 | PH Capt | Out SPOKE'n | 1 | 13.0 | ||
| 49. | 14-May-2012 | DMaria | -- Individual -- | 1 | 20 | ||
| 50. | 14-May-2012 | dtanner | McConnell Office | 1 | 5 | ||
| 51. | 14-May-2012 | shastasc | Shasta "Superiors" | 1 | 12 | ||
| 52. | 14-May-2012 | bigEbike | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 8 | ||
| 53. | 13-May-2012 | bikeboy1 | Cycling Defenders (SCPD) | 1 | 6.8 | ||
| 54. | 14-May-2012 | Ana Bachman | McConnell Office | 1 | 3 | ||
| 55. | 13-May-2012 | RudyT | NMR Architects | 1 | 4 | ||
| 56. | 13-May-2012 | KyleM | NMR Architects | 1 | 1 | 36 | |
| 57. | 13-May-2012 | DarynH | NMR Architects | 1 | 15 | ||
| 58. | 13-May-2012 | cpiles | City of Redding | 1 | 6 | ||
| 59. | 13-May-2012 | WadeE | NMR Architects | 1 | 14.19 | ||
| 60. | 13-May-2012 | JoeW | NMR Architects | 1 | 1 | 22 | |
| 61. | 14-May-2012 | JBottyan | City of Redding | 1 | 12 | ||
| 62. | 13-May-2012 | property00 | Caltrans D2 | 1 | 15 | ||
| 63. | 14-May-2012 | matt_evans | Shasta College Knight Riders | 1 | 7.3 | ||
| 64. | 14-May-2012 | Lelania Hughes | RSA Foxes | 1 | 1 | 9 | |
| 65. | 14-May-2012 | cornholio | Cycling Defenders (SCPD) | 1 | 9 | ||
| 66. | 14-May-2012 | property00 | Caltrans D2 | 1 | 8.8 | ||
| 67. | 14-May-2012 | wildesweet | Cycling Defenders (SCPD) | 1 | 8 | ||
| 68. | 14-May-2012 | michael webb | Caltrans D2 | 1 | 11.8 | ||
| 69. | 13-May-2012 | tchristy | Fish and Game | 1 | 4 | ||
| 70. | 14-May-2012 | StephT | Out SPOKE'n | 1 | 8 | ||
| 71. | 13-May-2012 | dave gaskey | Shasta College Knight Riders | 1 | 4.3 | ||
| 72. | 14-May-2012 | cbabcock | Fish and Game | 1 | 10 | ||
| 73. | 13-May-2012 | outdoordreamer | -- Individual -- | 1 | 7.5 | ||
| 74. | 13-May-2012 | Linze | RSA Foxes | 1 | .75 | ||
| 75. | 14-May-2012 | rfaulkner | New Tech Roadies | 1 | 10.8 Miles | ||
| 76. | 14-May-2012 | Twotired | City of Redding | 1 | 11.1 | ||
| 77. | 14-May-2012 | whiskeytango rider | -- Individual -- | 1 | 7.2 | ||
| 78. | 14-May-2012 | Nanu365 | New Tech Roadies | 1 | 20.8 | ||
| 79. | 13-May-2012 | honeybadger | LSU Tigers | 1 | 14.5 | ||
| 80. | 13-May-2012 | JustinTime | Team DDW | 1 | 12 | ||
| 81. | 13-May-2012 | lilytoy | City of Redding | 1 | 9.94 | ||
| 82. | 14-May-2012 | JustinTime | Team DDW | 1 | 13.2 | ||
| 83. | 14-May-2012 | Jason | Shasta College Knight Riders | 1 | 13.8 | ||
| 84. | 13-May-2012 | cgaido | Caltrans D2 | 1 | 6 | ||
| 85. | 14-May-2012 | cgaido | Caltrans D2 | 1 | 4 | ||
| 86. | 14-May-2012 | AmericanFlyer | CH2M HILL | 1 | 6 | ||
| 87. | 14-May-2012 | cgaido | Caltrans D2 | 1 | 2 | ||
| 88. | 14-May-2012 | Ditchrider | McConnell Office | 1 | 30.1 | ||
| 89. | 14-May-2012 | drmoe21 | Caltrans D2 | 1 | 1 | 12 | |
| 90. | 13-May-2012 | schoate | Caltrans D2 | 1 | 11 | ||
| 91. | 13-May-2012 | adallen | WIC'ed Riders | 1 | 5 | ||
| 92. | 13-May-2012 | June Crique | -- Individual -- | 1 | 3 miles | ||
| 93. | 13-May-2012 | Sparky | Market Street Bikers | 1 | 5 | ||
| 94. | 14-May-2012 | nlarkin | DCSS Road Warriors | 1 | 2.5 | ||
| 95. | 14-May-2012 | Sandra Chapman | WIC'ed Riders | 1 | 8 | ||
| 96. | 14-May-2012 | inside_line | -- Individual -- | 1 | 4 | ||
| 97. | 14-May-2012 | nlarkin | DCSS Road Warriors | 1 | 2 | ||
| 98. | 14-May-2012 | grahamjohnson54 | -- Individual -- | 1 | 13 | ||
| 99. | 14-May-2012 | UNI-cron Cyclist | Caltrans D2 | 1 | 2.4 | ||
| 100. | 14-May-2012 | I_Serve | Caltrans D2 | 1 | 6.2 | ||
| 101. | 14-May-2012 | Kim Stempien | RSA Foxes | 1 | 1 | 16 miles | |
| 102. | 14-May-2012 | 11339 | AMS Dragsters | 1 | 8 | ||
| 103. | 13-May-2012 | IB Biken | Out SPOKE'n | 1 | 10.5 | ||
| 104. | 14-May-2012 | sstanish | Fish and Game | 1 | 1 | ||
| 105. | 14-May-2012 | StuartDavis | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 3.0 | ||
| 106. | 13-May-2012 | Mary Schrank | WIC'ed Riders | 1 | 15 | ||
| 107. | 13-May-2012 | robadamperry | LSU Tigers | 1 | 6 | ||
| 108. | 14-May-2012 | tjc | Caltrans D2 | 1 | 1 | 9.7 | |
| 109. | 14-May-2012 | TeamToddlerTrike | -- Individual -- | 1 | 1 | 4.8 | |
| 110. | 13-May-2012 | TW | Caltrans D2 | 1 | 4 | ||
| 111. | 14-May-2012 | d4seth | City of Redding | 1 | 7 | ||
| 112. | 14-May-2012 | LWilber | Central Valley High School | 1 | 1 | 24 | |
| 113. | 14-May-2012 | keswick | Caltrans D2 | 1 | 9 | ||
| 114. | 14-May-2012 | lhill | Market Street Bikers | 1 | 4 | ||
| 115. | 13-May-2012 | lhill | Market Street Bikers | 1 | 1.5 | ||
| 116. | 14-May-2012 | CinnamonKern | Central Valley High School | 1 | 1 | 1 | 2.3 |
| 117. | 14-May-2012 | orellj | New Tech Roadies | 1 | 14.1 | ||
| 118. | 14-May-2012 | cgaido | Caltrans D2 | 1 | 2 | ||
| 119. | 14-May-2012 | bpope | New Tech Roadies | 1 | 14 | ||
| 120. | 14-May-2012 | Eorr | Caltrans D2 | 1 | 1 | 18 | |
| 121. | 14-May-2012 | Michael Johnson | IT CyberCyclists | 1 | 4.2 | ||
| 122. | 14-May-2012 | rodneybrown | New Tech Roadies | 1 | 2 | ||
| 123. | 14-May-2012 | 11603 | AMS Dragsters | 1 | 7 | ||
| 124. | 14-May-2012 | deevans | AMS Dragsters | 1 | 13 | ||
| 125. | 13-May-2012 | BarrySutter | Team DDW | 1 | 6 | ||
| 126. | 14-May-2012 | BarrySutter | Team DDW | 1 | 18 | ||
| 127. | 13-May-2012 | DBeckerP | Cycling Defenders (SCPD) | 1 | 4 | ||
| 128. | 14-May-2012 | DBeckerP | Cycling Defenders (SCPD) | 1 | 8 | ||
| 129. | 14-May-2012 | Andrea Bottyan | DCSS Road Warriors | 1 | 6.0 | ||
| 130. | 14-May-2012 | PattyUnger | DCSS Road Warriors | 1 | 1 | 7.32 | |
| 131. | 14-May-2012 | jcrowe | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 12 | ||
| 132. | 14-May-2012 | Susan Burnett | Shasta College Knight Riders | 1 | 1 | 8 | |
| 133. | 14-May-2012 | bumpertarget | Caltrans D2 | 1 | 5.6 | ||
| 134. | 14-May-2012 | walkinn | Shasta College Knight Riders | 1 | 8 | ||
| 135. | 14-May-2012 | mmarkee | Team VESTRA | 1 | 8 | ||
| 136. | 14-May-2012 | KatieB | Central Valley Water Board | 1 | 6.0 | ||
| 137. | 14-May-2012 | mamesie | City of Redding | 1 | 16 | ||
| 138. | 14-May-2012 | Slow Joe Rain | Team DDW | 1 | 6 | ||
| 139. | 14-May-2012 | Ronica | Turtle Power (TBEP) | 1 | 1 | 6 | |
| 140. | 14-May-2012 | Bernie | Fish and Game | 1 | 10.5 | ||
| 141. | 14-May-2012 | r.wilson23 | Shasta College Knight Riders | 1 | 21 | ||
| 142. | 14-May-2012 | Mark Christ | City of Redding | 1 | 9.7 | ||
| 143. | 14-May-2012 | KyleM | NMR Architects | 1 | 1 | 40 | |
| 144. | 14-May-2012 | AlysaE | NMR Architects | 1 | 10.8 | ||
| 145. | 14-May-2012 | StuartS | NMR Architects | 1 | 5 | ||
| 146. | 14-May-2012 | DarynH | NMR Architects | 1 | 1 | 18.1 | |
| 147. | 14-May-2012 | AndyDennis | Team KSPT | 1 | 26 miles | ||
| 148. | 14-May-2012 | jwaldrop | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 3 | ||
| 149. | 14-May-2012 | KevinSniderPhysicalTherapy | Team KSPT | 1 | 16miles | ||
| 150. | 14-May-2012 | mstockwell | City of Redding | 1 | 5 | ||
| 151. | 14-May-2012 | jaime33h | City of Redding | 1 | 11.76 | ||
| 152. | 14-May-2012 | Alyh1990 | Shasta College Knight Riders | 1 | 5 | ||
| 153. | 14-May-2012 | Scotty G | Shasta College Knight Riders | 1 | 6.4 | ||
| 154. | 14-May-2012 | C. Hanna | City of Redding | 1 | 7 | ||
| 155. | 14-May-2012 | karla | Team Anonymous | 1 | 31.26 | ||
| 156. | 14-May-2012 | Danielle | Unfossil Fueled (Adult Services) | 1 | 1 | 3.0 | |
| 157. | 14-May-2012 | tangleblue | IT CyberCyclists | 1 | 11 | ||
| 158. | 14-May-2012 | bgaido | RSA Foxes | 1 | 1.5 | ||
| 159. | 14-May-2012 | MGaido | RSA Foxes | 1 | 1.5 | ||
| 160. | 14-May-2012 | MGaido | RSA Foxes | 1 | 1.5 | ||
| 161. | 14-May-2012 | Ngaido | RSA Foxes | 1 | 1.5 | ||
| 162. | 14-May-2012 | Ngaido | RSA Foxes | 1 | 1.5 | ||
| 163. | 14-May-2012 | Robin | Fish and Game | 1 | 1 | 3 | |
| 164. | 14-May-2012 | lance armstrong | Fish and Game | 1 | 17.4 | ||
| 165. | 14-May-2012 | Ray.s.reeves | Shasta College Knight Riders | 1 | 23.7 | ||
| 166. | 14-May-2012 | hoagster | Shasta College Knight Riders | 1 | 19 | ||
| 167. | 14-May-2012 | EHaney | Fish and Game | 1 | 1 | 17.24 | |
| 168. | 14-May-2012 | Cliff | Shasta College Knight Riders | 1 | 6 | ||
| 169. | 14-May-2012 | Anthony E. | Shasta College Knight Riders | 1 | 15.5 | ||
| 170. | 13-May-2012 | sierra04 | RSA Foxes | 1 | 2 | ||
| 171. | 14-May-2012 | sierra04 | RSA Foxes | 1 | 1 | ||
| 172. | 13-May-2012 | coleman | RSA Foxes | 1 | 2 | ||
| 173. | 14-May-2012 | coleman | RSA Foxes | 1 | 1 | ||
| 174. | 14-May-2012 | brandi | RSA Foxes | 1 | 1 | ||
| 175. | 14-May-2012 | Barbara Hays | McConnell Office | 1 | 14.1 | ||
| 176. | 14-May-2012 | Dr Tello | Shasta College Knight Riders | 1 | 27.2 | ||
| 177. | 14-May-2012 | Steven.reeves | Shasta College Knight Riders | 1 | 1 | 24.6 | |
| 178. | 14-May-2012 | T March | City of Redding | 1 | 11 | ||
| 179. | 14-May-2012 | cberisso | Shasta College Knight Riders | 1 | 10.8 | ||
| 180. | 14-May-2012 | Sara S | Out SPOKE'n | 1 | 4 | ||
| 181. | 14-May-2012 | acudoc | -- Individual -- | 1 | 14 | ||
| 182. | 14-May-2012 | sam.cassinelli | Shasta College Knight Riders | 1 | 11 | ||
| 183. | 14-May-2012 | inside_line | -- Individual -- | 1 | 14 | ||
| 184. | 14-May-2012 | Hannaho | -- Individual -- | 1 | 1 | 17.5 | |
| 185. | 14-May-2012 | Pedalpusher | Giro de Children and Family Fun | 1 | 0 | 0 | 11.03 |
| 186. | 13-May-2012 | Davebikes | Giro de Children and Family Fun | 0 | 0 | 1 | 5.8 |
| 187. | 15-May-2012 | Davebikes | Giro de Children and Family Fun | 1 | 0 | 0 | 5.8 |
| 188. | 14-May-2012 | jonnymaico | Giro de Children and Family Fun | 1 | 0 | 1 | 9.7 |
| 189. | 15-May-2012 | rawkette423 | Giro de Children and Family Fun | 1 | 0 | 0 | 4 |
| 190. | 14-May-2012 | BikerChick | Caltrans D2 | 1 | 1 | 14.5 | |
| 191. | 15-May-2012 | JAMES SAMPLES | City of Redding | 1 | 20 | ||
| 192. | 15-May-2012 | Broken Spoke | Caltrans D2 | 1 | 1 | 12 | |
| 193. | 15-May-2012 | SAnkeny | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 12.5 | ||
| 194. | 15-May-2012 | dave gaskey | Shasta College Knight Riders | 1 | 23.8 | ||
| 195. | 14-May-2012 | UNI-cron Cyclist | Caltrans D2 | 1 | 4.6 | ||
| 196. | 15-May-2012 | UNI-cron Cyclist | Caltrans D2 | 1 | 7 | ||
| 197. | 14-May-2012 | UNI-cron Cyclist | Caltrans D2 | 1 | 2 | ||
| 198. | 15-May-2012 | WIDELOAD | LSU Tigers | 1 | 10 | ||
| 199. | 14-May-2012 | mikemogen | Caltrans D2 | 1 | 6 | ||
| 200. | 15-May-2012 | mikemogen | Caltrans D2 | 1 | 6 | ||
| 201. | 14-May-2012 | jrasmussen | Caltrans D2 | 1 | 12.3 | ||
| 202. | 14-May-2012 | trenawright | Caltrans D2 | 1 | 4 | ||
| 203. | 15-May-2012 | tchristy | Fish and Game | 1 | 1 | 7 | |
| 204. | 14-May-2012 | gregdeleon | Caltrans D2 | 1 | 21.7 | ||
| 205. | 15-May-2012 | iburnham | New Tech Roadies | 1 | 3 | ||
| 206. | 14-May-2012 | Rick H | -- Individual -- | 1 | 6.02 | ||
| 207. | 15-May-2012 | Bernie | Fish and Game | 1 | 21.0 | ||
| 208. | 15-May-2012 | Mel | DCSS Road Warriors | 1 | 2 | ||
| 209. | 15-May-2012 | SGale | Caltrans D2 | 1 | 16.50 | ||
| 210. | 15-May-2012 | DMaria | -- Individual -- | 1 | 20 | ||
| 211. | 15-May-2012 | PattyUnger | DCSS Road Warriors | 1 | 5.32 | ||
| 212. | 14-May-2012 | brandynas | Unfossil Fueled (Adult Services) | 1 | 5.6 | ||
| 213. | 14-May-2012 | Kristen | LSU Tigers | 1 | 7 | ||
| 214. | 15-May-2012 | Kristen | LSU Tigers | 1 | 7 | ||
| 215. | 14-May-2012 | adallen | WIC'ed Riders | 1 | 3 | ||
| 216. | 14-May-2012 | Kenbo | City of Redding | 1 | 22 | ||
| 217. | 14-May-2012 | mighty | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 16 | ||
| 218. | 15-May-2012 | Andrea Bottyan | DCSS Road Warriors | 1 | 6.0 | ||
| 219. | 15-May-2012 | d4seth | City of Redding | 1 | 5.0 | ||
| 220. | 15-May-2012 | Sparky | Market Street Bikers | 1 | 8 | ||
| 221. | 14-May-2012 | Bill | DCSS Road Warriors | 1 | 2.4 miles | ||
| 222. | 14-May-2012 | CATHYG | Shasta College Knight Riders | 1 | 18.4 | ||
| 223. | 15-May-2012 | CATHYG | Shasta College Knight Riders | 1 | 18.8 | ||
| 224. | 14-May-2012 | Steve | Team DDW | 1 | 10 | ||
| 225. | 15-May-2012 | mmarkee | Team VESTRA | 1 | 8 | ||
| 226. | 13-May-2012 | BarbiO | LSU Tigers | 1 | 3.7 | ||
| 227. | 14-May-2012 | BarbiO | LSU Tigers | 1 | 4.2 | ||
| 228. | 14-May-2012 | nathan | Out SPOKE'n | 1 | 12.5 | ||
| 229. | 15-May-2012 | nathan | Out SPOKE'n | 1 | 12.5 | ||
| 230. | 15-May-2012 | cornholio | Cycling Defenders (SCPD) | 1 | 5 | ||
| 231. | 15-May-2012 | shastasc | Shasta "Superiors" | 1 | 12.5 | ||
| 232. | 15-May-2012 | ptweedy | Central Valley High School | 1 | 12 | ||
| 233. | 14-May-2012 | BridgeStone MB4 | BloodSource Bikers | 1 | 3.5 | ||
| 234. | 13-May-2012 | shastasc7 | Shasta "Superiors" | 1 | 9 | ||
| 235. | 14-May-2012 | shastasc7 | Shasta "Superiors" | 1 | 9 | ||
| 236. | 15-May-2012 | Steve | Team DDW | 1 | 10 | ||
| 237. | 14-May-2012 | KHanagan | Team DDW | 1 | 1 | 11.4 | |
| 238. | 13-May-2012 | hgomes | WIC'ed Riders | 1 | 2 | ||
| 239. | 15-May-2012 | bgaido | RSA Foxes | 1 | 1.5 | ||
| 240. | 14-May-2012 | hgomes | WIC'ed Riders | 1 | 3 | ||
| 241. | 13-May-2012 | winddaddy95 | -- Individual -- | 1 | 12 | ||
| 242. | 15-May-2012 | Ngaido | RSA Foxes | 1 | 1.2 | ||
| 243. | 15-May-2012 | drmoe21 | Caltrans D2 | 1 | 10 | ||
| 244. | 15-May-2012 | Slow Joe Rain | Team DDW | 1 | 6 | ||
| 245. | 15-May-2012 | MGaido | RSA Foxes | 1 | 1 | 3.5 | |
| 246. | 14-May-2012 | Guy Chetelat | Central Valley Water Board | 1 | 20.2 | ||
| 247. | 15-May-2012 | RobB | Caltrans D2 | 1 | 11.2 | ||
| 248. | 15-May-2012 | Guy Chetelat | Central Valley Water Board | 1 | 20.2 | ||
| 249. | 14-May-2012 | Frank Hanagan | City of Redding | 1 | 24 | ||
| 250. | 15-May-2012 | Frank Hanagan | City of Redding | 1 | 24 | ||
| 251. | 13-May-2012 | jimsteamanon | Team Anonymous | 1 | 38 | ||
| 252. | 14-May-2012 | jimsteamanon | Team Anonymous | 1 | 22 | ||
| 253. | 14-May-2012 | webgirl | Team Anonymous | 1 | 20 | ||
| 254. | 15-May-2012 | webgirl | Team Anonymous | 1 | 10 | ||
| 255. | 14-May-2012 | lilytoy | City of Redding | 1 | 1 | 15.18 | |
| 256. | 14-May-2012 | campredding | Team Anonymous | 1 | 20 | ||
| 257. | 14-May-2012 | xrahwic | WIC'ed Riders | 1 | 5 | ||
| 258. | 15-May-2012 | xrahwic | WIC'ed Riders | 1 | 3 | ||
| 259. | 14-May-2012 | dafph | WIC'ed Riders | 1 | 1 | 7 | |
| 260. | 15-May-2012 | jennpollom | Team VESTRA | 1 | 14.6 | ||
| 261. | 15-May-2012 | White Bike | Team VESTRA | 1 | 12.86 | ||
| 262. | 15-May-2012 | lakeheadgiant | Shasta College Knight Riders | 1 | 8 | ||
| 263. | 14-May-2012 | RyanR | NMR Architects | 1 | 1 | 32 | |
| 264. | 15-May-2012 | KyleM | NMR Architects | 1 | 22 | ||
| 265. | 14-May-2012 | Ronnean | Team DDW | 1 | 10 | ||
| 266. | 15-May-2012 | Ronnean | Team DDW | 1 | 10 | ||
| 267. | 13-May-2012 | RyanR | NMR Architects | 1 | 70 | ||
| 268. | 14-May-2012 | Franklin | Team DDW | 1 | 3 | ||
| 269. | 15-May-2012 | lamathiesen | Caltrans D2 | 1 | 6 | ||
| 270. | 14-May-2012 | WadeE | NMR Architects | 1 | 1 | 19.22 | |
| 271. | 15-May-2012 | lamathiesen | Caltrans D2 | 1 | 7 | ||
| 272. | 14-May-2012 | lamathiesen | Caltrans D2 | 1 | 4 | ||
| 273. | 15-May-2012 | Michele Benjamin | -- Individual -- | 1 | 13.9 | ||
| 274. | 14-May-2012 | mcbridefr@gmail.com | Shasta College Knight Riders | 1 | 9.5 | ||
| 275. | 13-May-2012 | rivertrailrat | Central Valley Water Board | 1 | 6 | ||
| 276. | 14-May-2012 | rivertrailrat | Central Valley Water Board | 1 | 12 | ||
| 277. | 15-May-2012 | nlarkin | DCSS Road Warriors | 1 | 2.2 | ||
| 278. | 15-May-2012 | rivertrailrat | Central Valley Water Board | 1 | 12 | ||
| 279. | 15-May-2012 | lumbergh21 | Team DDW | 1 | 7.5 | ||
| 280. | 15-May-2012 | frank.nigro | Shasta College Knight Riders | 1 | 5 | ||
| 281. | 14-May-2012 | laura.gore | Unfossil Fueled (Adult Services) | 1 | 5 | ||
| 282. | 14-May-2012 | JAC | WIC'ed Riders | 1 | 9 | ||
| 283. | 13-May-2012 | jcannan | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 15.2 | ||
| 284. | 15-May-2012 | JAC | WIC'ed Riders | 1 | 9 | ||
| 285. | 15-May-2012 | jcannan | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 6.6 | ||
| 286. | 14-May-2012 | speedy | -- Individual -- | 1 | 8 | ||
| 287. | 15-May-2012 | Jason Rogerson | DCSS Road Warriors | 1 | 14.0 | ||
| 288. | 14-May-2012 | DonnellEwert | Unfossil Fueled (Adult Services) | 1 | 1 | 15 | |
| 289. | 15-May-2012 | sstanish | Fish and Game | 1 | 4 | ||
| 290. | 15-May-2012 | AmericanFlyer | CH2M HILL | 1 | 6 | ||
| 291. | 14-May-2012 | cgaido | Caltrans D2 | 1 | 1.5 | ||
| 292. | 15-May-2012 | cgaido | Caltrans D2 | 1 | 1 | 1 | 6.0 |
| 293. | 15-May-2012 | 11339 | AMS Dragsters | 1 | 8 | ||
| 294. | 15-May-2012 | bpope | New Tech Roadies | 1 | 1 | 33 | |
| 295. | 14-May-2012 | bikeboy1 | Cycling Defenders (SCPD) | 1 | 1 | 10.1 | |
| 296. | 15-May-2012 | bikeboy1 | Cycling Defenders (SCPD) | 1 | 14.94 | ||
| 297. | 15-May-2012 | whiskeytango rider | -- Individual -- | 1 | 7.2 | ||
| 298. | 15-May-2012 | C. Hanna | City of Redding | 1 | 7 | ||
| 299. | 15-May-2012 | Ana Bachman | McConnell Office | 1 | 3 | ||
| 300. | 15-May-2012 | KHanagan | Team DDW | 1 | 1 | 13.4 | |
| 301. | 15-May-2012 | StuartDavis | Public Works / Resource Mngmt: Smooth Roads and Clean Air | 1 | 3.0 | ||
| 302. | 14-May-2012 | IB Biken | Out SPOKE'n | 1 | 3 | ||
| 303. | 13-May-2012 | RJP | -- Individual -- | 1 | 12.5 | ||
| 304. | 15-May-2012 | mwstock | IT CyberCyclists | 1 | 7.4 | ||
| 305. | 15-May-2012 | LWilber | Central Valley High School | 1 | 1 | 24 | |
| 306. | 15-May-2012 | tangleblue | IT CyberCyclists | 1 | 11 | ||
| 307. | 15-May-2012 | Eorr | Caltrans D2 | 1 | 1 | 16 | |
| 308. | 15-May-2012 | property00 | Caltrans D2 | 1 | 8.8 | ||
| 309. | 15-May-2012 | property00 | Caltrans D2 | 1 | 6 | ||
| 310. | 15-May-2012 | Ronica | Turtle Power (TBEP) | 1 | 10 | ||
| 311. | 15-May-2012 | BarrySutter | Team DDW | 1 | 18 | ||
| 312. | 14-May-2012 | justinalarson | Market Street Bikers | 1 | 1 | ||
| 313. | 15-May-2012 | justinalarson | Market Street Bikers | 1 | 1 | ||
| 314. | 15-May-2012 | Kate Williamson | Shasta College Knight Riders | 1 | 7.4 | ||
| 315. | 14-May-2012 | WesK | NMR Architects | 1 | 1 | 7 | |
| 316. | 15-May-2012 | StuartS | NMR Architects | 1 | 5 | ||
| 317. | 15-May-2012 | lakeheadgiant | Shasta College Knight Riders | 1 | 13 | ||
| 318. | 15-May-2012 | walkinn | Shasta College Knight Riders | 1 | 8 | ||
| 319. | 15-May-2012 | orellj | New Tech Roadies | 1 | 30 | ||
