Local Maps
Get out and explore Shasta County! Find new places to walk and hike by clicking on an map pin.
Local Map Listings
The following is a complete list of available maps.
| Pin | Name | Map | Type | Surface | Terrain | Length | Restrooms | Drinking Water | Dogs |
|---|---|---|---|---|---|---|---|---|---|
| Arboretum Loop Trail | Trail Map | Loop is 1.4 miles | Yes | Yes | Yes | ||||
| Battle Creek Salmon Trail | Trail Map | 2 miles one way | No | No | Yes | ||||
| Blue Gravel Mine Trail | Trail Map | 1.75 miles one way | No | Yes | Yes | ||||
| Buenaventura Trail | Trail Map | 1.25 miles one way | No | No | Yes | ||||
| Castle Crags State Park | Trail Map | 28 miles total | No | No | No | ||||
| Churn Creek Trails | Trail Map | ~ 4 miles total | No | No | Yes | ||||
| City Hall Area & Sculpture Park | Trail Map | ~ 2 miles total | No | No | Yes | ||||
| Clear Creek Greenway - Cloverdale Trails | Trail Map | ~ 6 miles total | Yes | No | Yes | ||||
| Clover Creek Preserve | Trail Map | 1.5 mile paved loop | No | Yes | Yes | ||||
| FB Trail | Trail Map | 9.3 miles one way | No | No | Yes | ||||
| Flanagan and Chamise Peak Trails | Trail Map | Flanagan 2.5 miles one way; Chamise 2.4 miles one way | No | No | Yes | ||||
| Hornbeck Trail | Trail Map | 4 miles one way | No | Yes | Yes | ||||
| John Reginato River Access | Trail Map | 0.75 mile one way | Yes | Yes | Yes | ||||
| Lassen Volcanic National Park | Trail Map | ~ 150 miles total | Yes | No | No | ||||
| Lema Ranch Trails | Trail Map | ~ 4 miles | Yes | Yes | No | ||||
| Lower Sacramento Ditch Trail | Trail Map | 2.8 miles one way | Yes | No | Yes | ||||
| Lower Sacramento Rail Trail | Trail Map | 3.75 miles one way | Yes | Yes | Yes | ||||
| Margaret Polf Park | Trail Map | 1.4 miles total | Yes | Yes | Yes | ||||
| McArthur-Burney Falls Memorial State Park | Trail Map | ~ 5 miles total | Yes | Yes | No | ||||
| Middle Creek Trail | Trail Map | 3 miles one way | No | No | Yes | ||||
| Sacramento Rail Trail | Trail Map | 7 miles one way | Yes | Yes | Yes | ||||
| Sacramento River Trail | Trail Map | ~ 11 miles total | Yes | Yes | Yes | ||||
| Shasta Lake Trails | Trail Map | ~ 25 miles total | No | No | Yes | ||||
| Swasey Recreation Area | Trail Map | ~ 12 miles total | Yes | No | Yes | ||||
| Upper Sacramento Ditch Trail | Trail Map | 9.2 miles one way | Yes | No | Yes | ||||
| Upper Salt Creek Trail | Trail Map | 2 miles one way | No | No | Yes | ||||
| Walk Burney | Trail Map | Varies by route | No | No | Yes | ||||
| Westside Trails | Trail Map | Varies by route | No | Yes | Yes | ||||
| Whiskeytown National Recreational Area | Trail Map | ~ 60 miles total | Yes | No | Yes |
Walking Guides
- Anderson Walks Guide - Pdf brochure featuring Anderson walking trails and routes with route descriptions (refer to pages 6-8 for route maps)
- Cottonwood Walks Guide - Pdf brochure featuring Cottonwood walking routes with route descriptions and directions.
- Redding Walks Guide - Pdf brochure listing local walking trails with trail descriptions and directions.
- Shasta Lake Walks Guide - Pdf brochure featuring Shasta Lake City walking trails and routes with route descriptions and directions.
Other Trails
Additional opportunities to get outside and explore the area's natural resources include exploring local BLM (Bureau of Land Management) trails such as Mule Mountain Pass Trail and the Clear Creek Greenway. Visit the BLM website for more information on these trails and others in Shasta and surrounding counties. Additional information about the Clear Creek Greenway area is available on the Horsetown-Clear Creek Preserve website.
Bike Redding Transportation Guide & Map
- Bike Redding Map - Often a driving route is not the best biking route to work, school, or to do errands. Use this map to find the best way to commute by bike in Redding. Map shows trails, short cuts, and routes indicating shoulders and traffic volumes.
Maps are available at area bike shops or by calling 245-6583.
Playgrounds
Looking for good places to take young kids to play? Check out the First 5 Shasta Tot Lot map to find playgrounds featuring play equipment for children under 5 years old.
